Price List
| BISON CUT |
PRICE PER LB. |
|||
| TENDERLOIN (FILET) | 29.00 | |||
| HANGER STEAK | 22.50 | |||
| RIB EYE STEAK | 19.00 | |||
| NEW YORK STRIP | 19.00 | |||
| SIRLOIN STEAK | 12.00 | |||
| FLAT IRON STEAK | 12.50 | |||
| RANCH STEAK | 12.50 | |||
| FLANK | 16.00 | |||
| SKIRT | 12.00 | |||
| STANDING RIB ROAST (SPECIAL ORDER) | 35.00 | |||
| LONDON BROIL | 11.50 | |||
| SIRLOIN TIP ROAST | 10.00 | |||
| TRI – TIP | 10.00 | |||
| EYE OF ROUND ROAST | 10.50 | |||
| CHUCK ROAST | 10.00 | |||
| BRISKET | 10.00 | |||
| WHOLE TONGUE | 14.00 | |||
| SHORT RIBS | 10.00 | |||
| STEW MEAT | 9.00 | |||
| PULLED BISON BBQ (COOKED) 1 – lb. | 10.50 | |||
| SUMMER SAUSAGE | 10.00 | |||
| KIELBASA | 10.00 | |||
| ITALIAN SAUSAGE | 10.00 | |||
| JERKY (PKG. CONTAINS 4 OZ.) | EACH | 9.00 | ||
| BISON PATTIES (3-6 oz. BURGERS per PKG.) | 9.50 | |||
| GROUND BISON (1# PKG.) | 8.50 | |||
| HEART | 8.50 | |||
| OSSO BUCO | 8.50 | |||
| OXTAIL | 8.50 | |||
| LIVER | 7.00 | |||
| SLOPPY JOE (COOKED) 1-LB. | 10.50 | |||
| KIDNEY | 5.00 | |||
| ROCKY MOUNTAIN OYSTERS | 3.00 | |||
| BISON TRAIL STICKS | 2.50 | |||
| BISON HOT DOGS 1-LB. PKG. | EACH | 9.00 | ||
| “BUFFALO CHIPS” BISON LIVER CANINE TREATS - 8 OZ. BAG (NO PRESERVATIVES /STORE IN FREEZER | EACH | 10.00 | ||
Please note prices are subject to change without notice.
Meat sales at the farm are by appointment only;
please call ahead so that we may serve you.
Meat sales at the farm are by appointment only;
please call ahead so that we may serve you.
