Price List
| BISON CUT |
PRICE PER LB. |
|||
| TENDERLOIN (FILET) | 28.00 | |||
| HANGER STEAK | 22.50 | |||
| RIB EYE STEAK | 19.00 | |||
| NEW YORK STRIP | 19.00 | |||
| SIRLOIN STEAK | 12.00 | |||
| FLAT IRON STEAK | 12.50 | |||
| RANCH STEAK | 12.50 | |||
| FLANK | 13.00 | |||
| TOP ROUND STEAK | 12.00 | |||
| SKIRT | 12.00 | |||
| STANDING RIB ROAST (SPECIAL ORDER) | 33.00 | |||
| LONDON BROIL | 11.50 | |||
| SIRLOIN TIP ROAST | 10.00 | |||
| TRI - TIP | 10.00 | |||
| EYE OF ROUND ROAST | 10.50 | |||
| TOP ROUND ROAST | 10.00 | |||
| BOTTOM ROUND ROAST | 10.00 | |||
| CHUCK ROAST ROAST | 9.00 | |||
| SHOULDER ROAST | 9.00 | |||
| RUMP ROAST | 10.00 | |||
| SHORT RIBS | 8.00 | |||
| BRISKET | 8.00 | |||
| STEW MEAT | 7.50 | |||
| KIELBASA (RAW) | 7.50 | |||
| BISON PATTIES (3-6 oz. BURGERS per PKG.) | 7.50 | |||
| GROUND BISON (1# PKG.) | 6.75 | |||
| WHOLE TONGUE | 6.00 | |||
| PULLED BISON BBQ (FULLY COOKED 1 LB.) | 9.00 | |||
| SUMMER SAUSAGE | 9.00 | |||
| ITALIAN SAUSAGE | 8.50 | |||
| PETITE TENDER | 12.00 | |||
| MOCK TENDER | 12.00 | |||
| HOT DOGS | 8.00 | |||
| JERKY (PACKAGE CONTAINS 4 oz.) | each | 8.00 | ||
| OXTAIL | 5.00 | |||
| LIVER | 5.50 | |||
| HEART | 6.00 | |||
| KIDNEY | 3.00 | |||
| SOUP BONES / OSSO BUCO | 6.00 | |||
| ROCKY MOUNTAIN OYSTERS | 3.00 | |||
| BISON TRAIL SNACK STICKS | each | 2.00 | ||
| BISON RAW DOG FOOD DIET 1 LB. | each | 5.00 | ||
| BISON LIVER CHIPS “K9 TREATS” ALL NAT. | 8oz. | 8.00 | ||
Please note prices are subject to change without notice.
Meat sales at the farm are by appointment only;
please call ahead so that we may serve you.
Meat sales at the farm are by appointment only;
please call ahead so that we may serve you.
